IRJET- Pertinence of Ceramic Waste in Self Compacted Concrete as Partial Equivalent of Cement | IRJET JOURNAL | Journal, Compact, Newspaper
IRJET- Pertinence of Ceramic Waste in Self Compacted Concrete as Partial Equivalent of Cement | IRJET JOURNAL | Journal, Compact, Newspaper
Comparative Study on Compressive Strength of Self Cured Concrete and Normally Cured Concrete | Wax | Concrete
IRJET- Pertinence of Ceramic Waste in Self Compacted Concrete as Partial Equivalent of Cement | IRJET JOURNAL | Journal, Compact, Newspaper
An Experimental Work on Crushed Ceramic Waste Tiles by Coarse Aggregate in Concrete Mix | Construction Aggregate | Concrete
A Study on the Properties of Bitumen & Aggregate by Replacing Waste Tyre Rubber with Bitumen & Aggregate Construction of Road Pavement | Tire | Asphalt
Implementation of Half Subtractor and Full Subtractor based on CNTFET | Subtraction | Carbon Nanotube
An Evaluation of Strength Parameters of High Strength Concrete Containing Metakaolin and Ground Pumices | Concrete | Sand
IRJET-Renewable Energy Scenario, Policies and Development Barriers in the 27th State of India: Uttarakhand | Solar Power | Renewable Energy
IRJET-A Comparative Study of Different Configuration of Shear Wall Location in Soft Story Building Subjected to Seismic Load.
Study of Seismic Performance of RC Building with Flat Plate Influenced by Concrete Wall | Beam (Structure) | Structural Steel
Study of Total Productive Maintenance & It's Implementation Approach in Steel Manufacturing Industry: A Case Study of Equipment Wise Breakdown Analysis ...
Experimental Study on Mechanical Properties of LM6 Metal Matrix Composite with Ti-Boron Reinforcement | Casting (Metalworking) | Alloy
Replication Based File Sharing for Enhanced File Access Availability in MANET | Replication (Computing) | Wireless Ad Hoc Network
IRJET-Evaluation of Hardness of Bimetallic Weld joint between SA-508Gr3 and SS-304L | Welding | Alloy
IRJET-Contingency Analysis and Ranking on 400 Kv Karnataka Network by Using MIPOWER | Electric Power System | Electric Power
IRJET- Synthesis and Characterization of Al-Si Alloy Composites Reinforced with Al2O3 Particles by Stir Casting | Composite Material | Aluminium
IRJET-Design, Fabrication and Analysis of Thermo-Acoustic Refrigeration System – A Review | Refrigeration | Acoustics
IRJET-Significance of shear wall in flat slab multi storied building - A Review | Beam (Structure) | Column
Improvment of concrete strength by using ceramic tile waste powder as partially replacment of cement | Concrete | Ceramics
Behaviour of Multistorey Building with Different Shear Wall Arrangements with and without Central Cross Shear Wall | Earthquakes | Structural Load
Combined Effect of Fine Fly Ash and Packing Density on the Properties of High Performance Concrete an Experimental Approach 2014 Construction and Building ...
Comparative Study of Performance of High Rise Buildings with Diagrid, Hexagrid and Octagrid Systems under Dynamic Loading | Framing (Construction) | Truss
inpersuitofalternativeingredientstocementconcreteconstruction-160729072747-thumbnail-4.jpg?cb=1469777279
Strength properties of concrete with partial replacement of sand by bottom ash | Construction Aggregate | Concrete
EXPERIMENTAL STUDY ON COIR FIBRE REINFORCED FLY ASH BASED GEOPOLYMER CONCRETE FOR 10M | Fly Ash | Concrete
Experimental Investigation on Strength Properties Of Waste Ceramic Aggregate Concrete | Concrete | Construction Aggregate